
UNIVERSITY OF BOLOGNA
التأسيس
1361
الترتيب العالمي
# 392
الترتيب الأيطالي
# 12
Via Zamboni, 33, 40126 Bologna BO
93,753
جامعة بافيا هي جامعة عامة في إيطاليا تتمتع بتاريخ طويل ومرموق. تأسست في عام 1361، وهي واحدة من أقدم الجامعات في العالم، وتتمتع بسمعة قوية في مجال التميز الأكاديمي. تقدم الجامعة مجموعة واسعة من البرامج الدراسية للطلاب الجامعيين والدراسات العليا في مجموعة من المجالات، بما في ذلك الطب والهندسة والقانون والعلوم الإنسانية.
بالنسبة للطلاب الدوليين، تقدم جامعة بافيا عدة مزايا، منها:
التكلفة:
الرسوم الدراسية والرسوم معقولة بشكل نسبي للطلاب الدوليين، مما يجعل الجامعة خيارًا أكثر توفرًا مقارنة بالعديد من الجامعات الأخرى في أوروبا.
Diversity:
The University of Bologna boasts a vibrant and cosmopolitan international student community. This diversity enables students to forge connections and gain insights from peers hailing from various corners of the globe.
جودة التعليم:
تحتل الجامعة مرتبة بين أفضل الجامعات في إيطاليا وأوروبا، مما يوفر للطلاب تعليمًا من ذات جودة مرتفعة.
Support:
The university places a strong emphasis on assisting international students throughout their academic journey. Services include language support, cultural integration programs, and career counseling, all designed to ensure a seamless and enriching experience.
Language of teaching ( English )


Bachelor Degree
The Bachelor's degree at the University of Bologna is a three-year program that leads to a Laurea degree. The program is designed to provide students with a broad foundation in their chosen field of study. Students must complete a minimum of 180 credits, which are earned through a combination of coursework, exams, and research.

PHD Degree
The Ph.D. program at theUniversity of Bolognat typically takes three to four years to complete. The first year is devoted to coursework and research training. The second and third years are devoted to full-time research, culminating in the submission of a dissertation.
Bachelor Program | Year | Admission Test |
---|---|---|
international studies | 3 | Yes |
european studies | 3 | No |
building construction engineering | 3 | No |
pharmacy | 5 | Yes |
medicine and surgery | 6 | Yes |
Economics and Finance | 3 | Yes |
Tourism Economy | 3 | No |
Genomics | 3 | Yes |
Economics, Politics and Social Sciences | 3 | Yes |
International Relations and Diplomatic Affairs | 3 | No |
Statistical Sciences | 3 | No |
Business and Economics | 3 | Yes |
Master Program | Year | Admission Test |
---|---|---|
business administration and sustainability | 2 | Yes |
service management | 2 | Yes |
international management | 2 | Yes |
Bioinformatics | 2 | No |
Genomics | 2 | No |
Pharmaceutical Biotechnology | 2 | No |
Advanced Automotive Electronic Engineering | 2 | No |
Advanced Automotive Engineering | 2 | No |
Aerospace Engineering | 2 | No |
Automation Engineering | 2 | No |
Biomedical Engineering | 2 | No |
Building Engineering-Architecture | 2 | No |
Chemical and Process Engineering | 2 | No |
Civil Engineering | 2 | No |
Engineering and Computer Sciences | 2 | No |
Electric Vehicle Engineering | 2 | No |
Electrical Energy Engineering | 2 | No |
Electronic Engineering | 2 | No |
Process and Building Systems Engineering | 2 | No |
Engineering for the Environment and the Territory | 2 | No |
Offshore Engineering | 2 | No |
Telecommunications Engineering | 2 | No |
Business and Economics | 2 | No |
Economics | 2 | No |
Digital Transformation Management | 2 | No |
Economy and Management | 2 | No |
Economics and Economic Policy | 2 | No |
Economics and Finance | 2 | No |
Tourism Economy | 2 | No |
Health Economics and Management | 2 | No |
Resource Economics and Sustainable Development | 2 | No |
Tourism Economics and Management | 2 | No |
Quantitative Finance | 2 | No |
Statistics, Economics, and Business | 2 | No |
Economics, Politics, and Social Sciences | 2 | No |
Innovation and Organization of Culture and the Arts | 2 | Yes |
International Politics and Economics | 2 | Yes |
International Relations | 2 | No |
International Relations and Diplomatic Affairs | 2 | No |
Politics Administration and Organization | 2 | No |
Psychology of Wellbeing and Social Inclusivity | 2 | No |
Work, Organizational, and Personnel Psychology | 2 | No |
East European and Eurasian Studies | 2 | No |
Geology and Territory | 2 | No |
Low Carbon Technologies and Sustainable Chemistry | 2 | No |
Chemical Innovation and Regulation | 2 | No |
Artificial Intelligence | 2 | No |
Advanced Methods in Particle Physics | 2 | No |
Advanced Spectroscopy in Chemistry | 2 | No |
Astrophysics and Cosmology | 2 | No |
Mathematics | 2 | No |
Photochemistry and Molecular Materials | 2 | No |
Physics | 2 | No |
Science for the Conservation-Restoration of Cultural Heritage | 2 | No |
Science and Management of Nature | 2 | No |
Wellness, Sport, and Health | 2 | No |
Legal Studies | 2 | No |
Archeology and Cultures of the Ancient World | 2 | No |
Digital Humanities and Digital Knowledge | 2 | No |
Fashion Studies | 2 | No |
Historical and Orientalistic Sciences | 2 | No |
Italian Studies, European Literary Cultures, Linguistic Sciences | 2 | No |
Visual Arts | 2 | No |
Language, Society, and Communication | 2 | No |
Specialized Translation | 2 | No |
International Horticultural Science | 2 | No |
Precise and Sustainable Agriculture | 2 | No |
Food Safety and Food Risk Management | 2 | No |
Medical Biotechnology | 2 | No |
PHD Program | Year | Interview |
---|---|---|
Cardio Nephro Thoracic Sciences | 3 | Yes |
Oncology, Hematology and Pathology | 3 | Yes |
Surgical Sciences and Innovative Technologies | 3 | Yes |
Veterinary Sciences | 3 | Yes |
Aerospace Science and Technology | 3 | Yes |
Automotive Engineering for Intelligent Mobility | 3 | Yes |
Biomedical, Electrical and System Engineering | 3 | Yes |
Electronics, Telecommunications, and Information Technologies Engineering | 3 | Yes |
Engineering and Information Technology for Structural and Environmental Monitoring and Risk Management – EIT4SEMM | 3 | Yes |
Industrial Chemistry | 3 | Yes |
Mechanics and Advanced Engineering Sciences | 3 | Yes |
Architecture and Design Cultures | 3 | Yes |
Computer Science and Engineering
| 3 | Yes |
Cultural and environmental heritage | 3 | Yes |
Cultural Heritage in the Digital Ecosystem | 3 | Yes |
Data Science and Computation | 3 | Yes |
Earth, Life and Environmental Sciences | 3 | Yes |
Global Histories, Cultures, and Politics | 3 | Yes |
Health and Technologies | 3 | Yes |
Health, Safety And Green Systems | 3 | Yes |
History and Archaeology. Studies on Heritage, Memory and Cultures | 3 | Yes |
Innovative Technologies and Sustainable Use of Mediterranean Sea Fishery and Biological Resources (FishMed-PhD) | 3 | Yes |
Law, Science and Technology | 3 | Yes |
Legal Studies | 3 | Yes |
Management | 3 | Yes |
Mathematics | 3 | Yes |
Modern Languages, Literatures, and Cultures: Diversity and Inclusion | 3 | Yes |
Nanoscience for Medicine and the Environment | 3 | Yes |
Philosophy, Science, Cognition, and Semiotics (PSCS) | 3 | Yes |
Physics | 3 | Yes |
Political and Social Sciences | 3 | Yes |
Psychology | 3 | Yes |
Public Governance, Management e Policy (Public-GoMaP) | 3 | Yes |
Sociology and Social Research | 3 | Yes |
Sport, Health and Well-being | 3 | Yes |
Statistical Sciences | 3 | Yes |
Translation, Interpreting and Intercultural Studies | 3 | Yes |
Biomedical and Neuromotor Sciences | 3 | Yes |
Accommodations for Students at the University of Bologna, Italy, under the Italian Government Scholarship
Our university offers exclusive residential options for students enrolled at the University of Bologna s part of the Italian Government Scholarship program.
Students are selected based on a prioritized application process and academic merit. The selection process is highly competitive and differentiates applicants based on their academic achievements.