UNIVERSITY OF PADUA
التأسيس
1361
الترتيب العالمي
# 392
الترتيب الأيطالي
# 12
Via VIII Febbraio, 2, 35122 Padova PD
65,000
جامعة بافيا هي جامعة عامة في إيطاليا تتمتع بتاريخ طويل ومرموق. تأسست في عام 1361، وهي واحدة من أقدم الجامعات في العالم، وتتمتع بسمعة قوية في مجال التميز الأكاديمي. تقدم الجامعة مجموعة واسعة من البرامج الدراسية للطلاب الجامعيين والدراسات العليا في مجموعة من المجالات، بما في ذلك الطب والهندسة والقانون والعلوم الإنسانية.
بالنسبة للطلاب الدوليين، تقدم جامعة بافيا عدة مزايا، منها:
التكلفة:
الرسوم الدراسية والرسوم معقولة بشكل نسبي للطلاب الدوليين، مما يجعل الجامعة خيارًا أكثر توفرًا مقارنة بالعديد من الجامعات الأخرى في أوروبا.
جودة التعليم:
تحتل الجامعة مرتبة بين أفضل الجامعات في إيطاليا وأوروبا، مما يوفر للطلاب تعليمًا من ذات جودة مرتفعة.
Diversity:
The University of Padua has a large and diverse international student body. Over 20% of the student body is from outside of Italy, representing over 80 different countries. This diversity provides students with the opportunity to learn about different cultures and perspectives
Support:
The University of Padua, nestled in Padua's UNESCO World Heritage Site, boasts the iconic Palazzo Bo as the oldest university building globally. It's esteemed for its robust research environment, providing students with access to leading scholars. Padua offers a vibrant student life with diverse cultural and recreational activities, complemented by numerous clubs catering to varied interests.
Language of teaching ( English )
Bachelor Degree
The Bachelor's degree at the University of Padua is a three-year program that leads to a Laurea degree. The program is designed to provide students with a broad foundation in their chosen field of study. Students must complete a minimum of 180 credits, which are earned through a combination of coursework, exams, and research.
PHD Degree
The Ph.D. program at the University of Padua typically takes three to four years to complete. The first year is devoted to coursework and research training. The second and third years are devoted to full-time research, culminating in the submission of a dissertation.
Bachelor Degree | Year | Admission Test |
---|---|---|
Medicine and Surgery | 6 | Yes |
Biology of Human and Environmental Health | 3 | Yes |
Information Engineering | 3 | Yes |
Psychological Science | 3 | Yes |
Techniques and methods in Psychological Science | 3 | Yes |
Animal Care | 3 | Yes |
Master Degree | Year | Admission Test |
---|---|---|
Techniques and Methods in Psychological Science | 2 | Yes |
Astrophysics and Cosmology | 2 | No |
Biotechnologies for food science | 2 | No |
Chemical and process engineering | 2 | No |
Clinical, Social and Intercultural Psychology | 2 | Yes |
Cognitive Neuroscience and Clinical Neuropsychology | 2 | Yes |
Tecniche, Patrimonio, Territori dell'Industria | 2 | Yes |
Computer Engineering | 2 | No |
Computer Science | 2 | No |
Control Systems Engineering | 2 | No |
Cybersecurity | 2 | No |
Data Science | 2 | No |
Developmental and Educational Psychology | 2 | No |
Earth Dynamics | 2 | No |
Electronic Engineering | 2 | No |
Energy Engineering | 2 | No |
English Studies | 2 | No |
Environmental Engineering | 2 | No |
Environmental Sustainability and Education | 2 | No |
European and Global studies | 2 | No |
Food and Health | 2 | No |
Forest Science | 2 | No |
Geophysics for Natural Risks and Resources | 2 | No |
Human rights and multi-level governance | 2 | No |
ICT for Internet and multimedia | 2 | No |
Italian Food and Wine | 2 | No |
Local Development | 2 | No |
Management Engineering | 2 | No |
Marine Biology | 2 | No |
Materials Engineering | 2 | No |
Mathematical Engineering - Study track 'Financial Engineering' | 2 | No |
Mathematical Engineering - Study track 'Mathematical Modelling for Engineering and Science' | 2 | No |
Mathematics | 2 | No |
Medical Biotechnologies | 2 | Yes |
Mobility studies | 2 | No |
Molecular Biology | 2 | No |
Pharmaceutical Biotechnologies | 2 | Yes |
Physics | 2 | No |
Physics of Data | 2 | No |
Sustainable Agriculture | 2 | No |
Sustainable Chemistry and Technologies for Circular Economy | 2 | No |
Water and Geological Risk Engineering | 2 | No |
Applied sciences to cultural heritage, materials and sites | 2 | No |
PHD degree | Year | Interview |
---|---|---|
Fusion Science and Engineering | 3 | Yes |
Geosciences | 3 | Yes |
Industrial Engineering | 3 | Yes |
Information Engineering | 3 | Yes |
Management Engineering and Real Estate Economics | 3 | Yes |
Mathematical Sciences | 3 | Yes |
Mechatronics and Product Innovation Engineering | 3 | Yes |
Molecular Sciences (Curr: Molecular Sciences, Pharmaceutical Sciences) | 3 | Yes |
Physics | 3 | Yes |
Science & Engineering of Materials and Nanostructures | 3 | Yes |
Sciences of Civil, Environmental and Architectural Engineering | 3 | Yes |
Sciences, Technologies and Measurements for Space | 3 | Yes |
Statistical Science | 3 | Yes |
Animal and Food Science | 3 | Yes |
Biosciences | 3 | Yes |
Crop Science | 3 | Yes |
Psychological Sciences | 3 | Yes |
Arterial Hypertension and Vascular Biology | 3 | Yes |
Biomedical Sciences | 3 | Yes |
Clinical and Experimental Oncology and Immunology | 3 | Yes |
Molecular Medicine | 3 | Yes |
Neuroscience | 3 | Yes |
Veterinary Science and Food Safety | 3 | Yes |
Economics and Management (Curr: Management, Economics) | 3 | Yes |
some English units | 3 | Yes |
Human Rights, Society, and Multi-level Governance - English | 3 | Yes |
Brain, Mind and Computer Science | 3 | Yes |
Land, Environment, Resources and Health | 3 | Yes |
Social Sciences | 3 | Yes |
Astronomy | 3 | Yes |
Accommodations for Students at the University of Padua, Italy, under the Italian Government Scholarship
Our university offers exclusive residential options for students enrolled at the University of Padua as part of the Italian Government Scholarship program.
Students are selected based on a prioritized application process and academic merit. The selection process is highly competitive and differentiates applicants based on their academic achievements.