UNIVERSITY OF TURIN
التأسيس
1361
الترتيب العالمي
# 392
الترتيب الأيطالي
# 12
Via Giuseppe Verdi, 8, 10124 Torino TO
75,000
جامعة بافيا هي جامعة عامة في إيطاليا تتمتع بتاريخ طويل ومرموق. تأسست في عام 1361، وهي واحدة من أقدم الجامعات في العالم، وتتمتع بسمعة قوية في مجال التميز الأكاديمي. تقدم الجامعة مجموعة واسعة من البرامج الدراسية للطلاب الجامعيين والدراسات العليا في مجموعة من المجالات، بما في ذلك الطب والهندسة والقانون والعلوم الإنسانية.
بالنسبة للطلاب الدوليين، تقدم جامعة بافيا عدة مزايا، منها:
التكلفة:
الرسوم الدراسية والرسوم معقولة بشكل نسبي للطلاب الدوليين، مما يجعل الجامعة خيارًا أكثر توفرًا مقارنة بالعديد من الجامعات الأخرى في أوروبا.
جودة التعليم:
تحتل الجامعة مرتبة بين أفضل الجامعات في إيطاليا وأوروبا، مما يوفر للطلاب تعليمًا من ذات جودة مرتفعة.
Diversity:
The University of Turin has a large and diverse international student body. Over 20% of the student body is from outside of Italy, representing over 80 different countries. This diversity provides students with the opportunity to learn about different cultures and perspectives.
Support:
The university offers a variety of support services for international students, including language assistance, cultural orientation, and career counseling
Language of teaching ( English )
Bachelor Degree
The Bachelor's degree at the University of Turin is a three-year program that leads to a Laurea degree. The program is designed to provide students with a broad foundation in their chosen field of study. Students must complete a minimum of 180 credits, which are earned through a combination of coursework, exams, and research.
PHD Degree
The Ph.D. program at the University of Turin typically takes three to four years to complete. The first year is devoted to coursework and research training. The second and third years are devoted to full-time research, culminating in the submission of a dissertation.
Bachelor Degree | Year | Admission Test |
---|---|---|
Medicine and Surgery | 6 | Yes |
Global Law and Transnational Legal Studies | 3 | Yes |
Business & Management | 3 | Yes |
Master Degree | Year | AdmissionnTest |
---|---|---|
Biotechnological and Chemical Sciences in Diagnostics | 2 | No |
Materials Science | 2 | No |
Cellular and Molecular Biology | 2 | No |
English and American Studies | 2 | No |
Language Technologies and Digital Humanities | 2 | No |
Business Administration | 2 | Yes |
Quantitative Finance and Insurance | 2 | No |
Stochastics and Data Science | 2 | No |
Biotechnological and Chemical Sciences in Diagnostics | 2 | No |
Biotechnology for Neuroscience | 2 | No |
Business Administration | 2 | No |
Cellular and Molecular Biology | 2 | No |
Cultural Heritage and Creativity for tourism and territorial development | 2 | No |
Economic analysis and policy | 2 | No |
Economics | 2 | No |
European Legal Studies | 2 | No |
Philosophy (International curriculum) | 2 | No |
Language technologies and digital humanities | 2 | No |
Modern languages and literature (curriculum in English and American studies) | 2 | No |
Materials Science | 2 | No |
Molecular Biotechnology | 2 | No |
Quantitative Finance and Insurance | 2 | No |
Animal sciences (curriculum in Animal nutrition and feed safety) | 2 | No |
Food science and technology (curriculum in Food Systems) | 2 | No |
Viticultural and enological sciences (International curriculum) | 2 | No |
Stochastics and Data Science | 2 | No |
Area & Global Studies for International Cooperation | 2 | No |
PHD Degree | Year | Admission Test |
---|---|---|
Agricultural, Forest and Food Sciences | 3 | Yes |
Archaeological, Historical and Historical-Artistic Sciences | 3 | Yes |
Bioengineering and medical and surgical sciences | 3 | Yes |
Biological Sciences and Applied Biotechnologies | 3 | Yes |
Biomedical Sciences and Oncology | 3 | Yes |
Business and Management | 3 | Yes |
Chemical and Material Sciences | 3 | Yes |
Comparative Analysis of Institutions, Economics and Law | 3 | Yes |
Complex Systems for Quantitative Biomedicine | 3 | Yes |
Computer Science | 3 | Yes |
Cultural heritage and historical-artistic, audiovisual and multimedia production | 3 | Yes |
Digital Humanities. Digital Technologies, Arts, Languages, Cultures and Communication | 3 | Yes |
Earth Sciences | 3 | Yes |
Ecogastronomy, Science and Culture of Food | 3 | Yes |
Economics “Vilfredo Pareto” | 3 | Yes |
Experimental Medicine and Therapy | 3 | Yes |
Food Health and Longevity | 3 | Yes |
Global History of Empires | 3 | Yes |
Humanities | 3 | Yes |
Innovation for the Circular Economy | 3 | Yes |
Law and Institutions | 3 | Yes |
Law, Science and Technology | 3 | Yes |
Law, the Individual and the Market | 3 | Yes |
Medical Physiopathology | 3 | Yes |
Modeling and Data Science | 3 | Yes |
Molecular Medicine | 3 | Yes |
Neurosciences | 3 | Yes |
Pharmaceutical and Biomolecular Sciences | 3 | Yes |
Philosophy – Consortium FINO | 3 | Yes |
Physics | 3 | Yes |
Psychological, Anthropological and Educational Sciences | 3 | Yes |
Pure and applied Mathematics | 3 | Yes |
Social and Political Change | 3 | Yes |
Sociology and Methodology of Social Research | 3 | Yes |
Strategic and Legal Sciences of Innovation for Defense and Security | 3 | Yes |
Sustainable Development and Cooperation (SUSTNET) | 3 | Yes |
Technology Driven Sciences: Technologies for Cultural Heritage (Tech4Culture) | 3 | Yes |
Translational Oncology | 3 | Yes |
Urban and Regional Development | 3 | Yes |
Veterinary Sciences for Food and Animal Safety | 3 | Yes |
Medicine and Surgery | 3 | Yes |
Accommodations for Students at the University of Turin, Italy, under the Italian Government Scholarship
Our university offers exclusive residential options for students enrolled at the University of Turin as part of the Italian Government Scholarship program.
Students are selected based on a prioritized application process and academic merit. The selection process is highly competitive and differentiates applicants based on their academic achievements.