UNIVERSITY OF PAVIA
Founded in
1361
World Ranking
# 410
Italian Ranking
# 12
S.da Nuova, 65, 27100 Pavia PV
21,900
The University of Pavia, nestled in the picturesque city of Pavia in southern Italy, stands as a prominent academic institution with a rich heritage. While it may not be as expansive as its northern counterpart, the University of Trento, boasting just over 21,000 students, it holds its own as a distinguished center of learning.
For those seeking an enriching academic experience, the University of Pavia provides several compelling advantages, akin to its counterparts across Italy.
Affordability:
Tuition and fees are relatively low for international students, making the university a more affordable option than many other universities in Europe.
Quality education:
The university is ranked among the top universities in Italy and Europe, providing students with a world-class education..
Diversity:
The university has a large and diverse international student body, providing students with the opportunity to meet and learn from people from all over the world.
Support:
The university offers a variety of support services for international students, including language assistance, cultural orientation, and career counseling.
Language of teaching ( English )
Bachelor Degree
The Bachelor's degree at the University of Pavia is a three-year program that leads to a Laurea degree. The program is designed to provide students with a broad foundation in their chosen field of study. Students must complete a minimum of 180 credits, which are earned through a combination of coursework, exams, and research.
PHD Degree
The Ph.D. program at the University of Pavia typically takes three to four years to complete. The first year is devoted to coursework and research training. The second and third years are devoted to full-time research, culminating in the submission of a dissertation.
Bachelor Program | Year | Admission Test |
---|---|---|
Harvey Medicine and Surgery | 6 | Yes |
Artificial Intelligence (EU) | 3 | Yes |
Master Program | Year | Addmission Test |
---|---|---|
Agri-food sustainability | 2 | No |
Industrial nanobiotechnologies for pharmaceuticals | 2 | No |
Civil Engineering for Mitigation of Risk from Natural Hazards | 2 | No |
Electrical Engineering | 2 | No |
Electronic Engineering | 2 | No |
Industrial Automation Engineering | 2 | No |
Molecular Biology and Genetics | 2 | No |
The Ancient Mediterranean World (History Archaeology and Art) | 2 | No |
World Politics and International Relations | 2 | No |
International Business and Entrepreneurship | 2 | Yes |
Psychology, Neuroscience and Human Sciences | 2 | Yes |
Agrifood Sustainability | 2 | No |
Economics, Development and Innovation | 2 | No |
Finance | 2 | No |
Medical and Pharmaceutical Biotechnologies | 2 | No |
Neurobiology | 2 | No |
Physical Sciences - Biomedical Physics Curriculum | 2 | No |
Lifelong Well-being and Healthy Aging | 2 | Yes |
Environmental Engineering - Curriculum in REACH: REsilience to climAte CHange effects | 2 | No |
European Languages, Cultures and Societies in Contact | 2 | No |
Computer Engineering | 2 | No |
Civil Engineering for Mitigation of Risk from Natural Hazards | 2 | No |
PHD Program | Year | Admission Test |
---|---|---|
Earth and Environmental Sciences | 3 | Yes |
Physics | 3 | Yes |
Mathematics | 3 | Yes |
Bioengineering, Bioinformatics and Health Technologies | 3 | Yes |
Design, Modeling and Simulation in Engineering | 3 | Yes |
Electronics, Computer Science and Electrical Engineering | 3 | Yes |
Microelectronics | 3 | Yes |
Biomedical Sciences | 3 | Yes |
Experimental Medicine | 3 | Yes |
Genetics, Molecular and Cellular Biology | 3 | Yes |
Psychology, Neuroscience and Data Science | 3 | Yes |
Translational Medicine | 3 | Yes |
Applied Economics and Management (AEM) | 3 | Yes |
Private Law, Roman Law and European Legal Culture | 3 | Yes |
Public Law, Criminal and International Justice | 3 | Yes |
Sciences of the Literary and Musical Text | 3 | Yes |
History | 3 | Yes |
Chemical and Pharmaceutical Sciences, and Related Industrial Innovation | 3 | Yes |
Computational Mathematics and Decision Sciences | 3 | Yes |
Accommodations for Students at the University of Pavia, Italy, under the Italian Government Scholarship
Our university offers exclusive residential options for students enrolled at the University of Pavia as part of the Italian Government Scholarship program.
Students are selected based on a prioritized application process and academic merit. The selection process is highly competitive and differentiates applicants based on their academic achievements.