UNIVERSITY OF BARI ALDO MORO
Founded in
1925
World Ranking
# 520
Italian Ranking
# 17
Piazza Umberto I, 1, 70121 Bari BA
60,000
The University of Bari Aldo Moro is a public university in Bari, Italy. Founded in 1925, it is one of the largest and most prestigious universities in southern Italy. The university has a strong reputation for academic excellence, particularly in the fields of law, medicine, economics, and engineering. It also offers a wide range of undergraduate and graduate programs in the humanities, social sciences, and natural sciences.
For international students, the University of Venice offers a number of advantages, including
Affordability:
Tuition fees at the University of Bari Aldo Moro are relatively low for both domestic and international students. For international students, tuition fees range from €1,000 to €2,000 per year, depending on the program of study. In addition to tuition fees, students must also pay a registration fee, which is approximately €180 per year.
Diversity:
The university has a large and diverse international student body, with students from over 120 countries. This provides students with the opportunity to meet and learn from people from all over the world
Quality education:
The University of Bari Aldo Moro is ranked among the top universities in Italy and Europe. Students can expect a high-quality education from some of the best professors in their field
Support:
The university offers a variety of support services for international students, including language assistance, cultural orientation, and visa assistance.
Language of teaching ( English )
Bachelor Degree
The Bachelor's degree at the University of Bari Aldo Moro is a three-year program that leads to a Laurea degree. The program is designed to provide students with a broad foundation in their chosen field of study. Students must complete a minimum of 180 credits, which are earned through a combination of coursework, exams, and research.
PHD Degree
The Ph.D. program at the University of Bari Aldo Moro typically takes three to four years to complete. The first year is devoted to coursework and research training. The second and third years are devoted to full-time research, culminating in the submission of a dissertation.
Bachelor Degree | Year | Admission Test |
---|---|---|
Conservation and restoration of cultural heritage | 3 | Yes |
Pharmacy | 5 | Yes |
Law | 5 | Yes |
Jurisprudence (formerly Corporate Law) | 3 | Yes |
Medicine and Surgery | 6 | Yes |
Veterinary medicine | 5 | Yes |
Dentistry and dental prosthesis | 6 | Yes |
Primary education sciences | 3 | Yes |
Pharmaceutical chemistry and technology | 5 | Yes |
Master Degree | Year | Admission Test |
---|---|---|
Bioinformatics | 2 | No |
Environmental Biology | 2 | No |
Cellular and Molecular Biology | 2 | No |
Industrial and pharmaceutical biotechnologies | 2 | No |
Industrial and Environmental Biotechnologies | 2 | No |
Medical Biotechnologies and Molecular Medicine | 2 | No |
Biotechnology for food quality and safety | 2 | No |
Industrial chemistry | 2 | No |
Computer science | 2 | No |
Professional advice for companies | 2 | No |
Data science | 2 | No |
Sustainable Development Law | 2 | No |
Economics of intermediaries and financial markets | 2 | No |
Economy and management | 2 | No |
Economics and strategies for international markets | 2 | No |
Economics, finance and business | 2 | No |
Modern Philology | 2 | No |
Philology, literature and history of antiquity | 2 | No |
Strategic management and digital marketing | 2 | No |
Innovation development in agri-food systems | 2 | No |
Social innovation and inclusion policies | 2 | No |
Innovation, Governance and Sustainability | 2 | No |
Modern Languages and Literatures | 2 | No |
Mathematics | 2 | No |
Plant medicine | 2 | No |
Digital Heritage: museums, archives, libraries | 2 | No |
Physics | 2 | No |
Planning and management of tourism and cultural systems | 2 | No |
Psychology | 2 | No |
International relations and European studies | 2 | No |
Materials science and technology | 2 | No |
Agro-environmental and territorial sciences | 2 | No |
Biosanitary Sciences | 2 | No |
Chemical sciences | 2 | No |
Public social and business communication sciences | 2 | No |
Sciences of Nature and the Environment | 2 | No |
Nutrition Sciences for Human Health | 2 | No |
Administration Sciences | 2 | No |
Sciences of preventive and adapted motor activities | 2 | No |
Diagnostic technical health professions sciences | 2 | No |
Prevention health professions sciences | 2 | No |
Performing Arts | 2 | No |
Sports sciences and techniques | 2 | No |
Food science and technology | 2 | No |
Philosophical Sciences | 2 | No |
Geological and geophysical sciences | 2 | No |
Nursing and midwifery sciences | 2 | No |
Pedagogical Sciences | 2 | No |
Rehabilitation Sciences of the Health Professions | 2 | No |
Historical and social sciences | 2 | No |
Strategic maritime-port sciences | 2 | No |
Food safety of animal origin and health | 2 | No |
IT security | 2 | No |
Statistics and methods for economics and finance | 2 | No |
Art history | 2 | No |
Business strategies and management | 2 | No |
Specialized Translation | 2 | No |
Archeology | 2 | No |
PHD Degree | Year | Interview |
---|---|---|
Biosciences, Biotechnology and Environment (DBBA) | 3 | Yes |
Biosciences, biotechnology and biopharmaceuticals | 3 | Yes |
Chemistry | 3 | Yes |
emergency and organ transplants | 3 | Yes |
Economy and Finance | 3 | Yes |
Economics, Management and Business Law | 3 | Yes |
Pharmacy - Pharmaceutical Sciences | 3 | Yes |
Physics | 3 | Yes |
Law | 3 | Yes |
Informatics | 3 | Yes |
Interdisciplinary of Medicine | 3 | Yes |
Ionico in Juridical and economic systems of the Mediterranean: society, environment, cultures | 3 | Yes |
Mathematics | 3 | Yes |
Precision and Regenerative Medicine and Ionian Area - (DiMePRe-J) | 3 | Yes |
Veterinary medicine | 3 | Yes |
Humanistic Research and Innovation | 3 | Yes |
Agro-environmental and territorial sciences (DISAAT) | 3 | Yes |
Biomedical Sciences and Human Oncology | 3 | Yes |
Soil, Plant and Food Sciences (Di.SSPA) | 3 | Yes |
Education, psychology, communication sciences | 3 | Yes |
Earth and geo-environmental sciences | 3 | Yes |
Basic medical sciences, neuroscience and sense organs | 3 | Yes |
Political sciences | 3 | Yes |
Translational Biomedicine and Neuroscience (DiBraiN) | 3 | Yes |
Accommodations for Students at the University of Bari Aldo Moro, Italy, under the Italian Government Scholarship
Our university offers exclusive residential options for students enrolled at the University of Bari Aldo Moro as part of the Italian Government Scholarship program.
Students are selected based on a prioritized application process and academic merit. The selection process is highly competitive and differentiates applicants based on their academic achievements.