UNIVERSITY OF MILAN
Founded in
1924
World Ranking
# 142
Italian Ranking
# 3
Via Festa del Perdono, 7, 20122 Milano MI
60,000
The University of Milan, commonly known as Università degli Studi di Milano, is a prestigious public university situated in Milan, Italy. Established in 1924, the university has a rich history of academic excellence and is considered one of the leading institutions in the country. With a diverse and vibrant student body, the University of Milan offers a comprehensive array of undergraduate and graduate programs across various disciplines, including science, humanities, social sciences, and more. Renowned for its research contributions and commitment to innovation, the university plays a pivotal role in shaping the intellectual landscape of Italy. Boasting a dynamic campus environment, the University of Milan continues to be a hub for intellectual exchange, fostering the growth and development of over 60,000 students from around the world.
Affordability:
Tuition and fees at the University of Milan are relatively low for international students, especially compared to other top universities in Europe. For the 2023-2024 academic year, tuition fees for international students range from €1,500 to €2,500 per year, depending on the program of study. In addition to tuition fees, students must also pay a registration fee of €150 and a student services fee of €100 per year.
Diversity:
The University of Milan has a large and diverse student body, with over 20% of students coming from outside of Italy. The university offers a variety of programs and services to support international students, including language assistance, cultural orientation, and academic advising.
Quality education:
The University of Milan is one of the most prestigious universities in Italy and is ranked among the top 200 universities in the world by the QS World University Rankings. The university is known for its strong research programs and its commitment to teaching excellence.
Support:
The university offers a variety of support services for international students, including language assistance, cultural orientation, and career counseling
Language of teaching ( English )
Bachelor Degree
The Bachelor's degree at the University of Milan is a three-year program that leads to a Laurea degree. The program is designed to provide students with a broad foundation in their chosen field of study. Students must complete a minimum of 180 credits, which are earned through a combination of coursework, exams, and research.
PHD Degree
The Ph.D. program at the University of Milan typically takes three to four years to complete. The first year is devoted to coursework and research training. The second and third years are devoted to full-time research, culminating in the submission of a dissertation.
Bachelor Degree | Year | Admission Test |
---|---|---|
International Politics, Law and Economics (IPLE) | 3 | Yes |
Law | 3 | Yes |
International Medical School | 6 | Yes |
Master Degree | Year | Admission Test |
---|---|---|
Techniques and Methods in Psychological Science | 2 | Yes |
Astrophysics and Cosmology | 2 | No |
Biotechnologies for food science | 2 | No |
Chemical and process engineering | 2 | No |
Clinical, Social and Intercultural Psychology | 2 | Yes |
Cognitive Neuroscience and Clinical Neuropsychology | 2 | Yes |
Tecniche, Patrimonio, Territori dell'Industria | 2 | Yes |
Computer Engineering | 2 | No |
Computer Science | 2 | No |
Control Systems Engineering | 2 | No |
Cybersecurity | 2 | No |
Data Science | 2 | No |
Developmental and Educational Psychology | 2 | No |
Earth Dynamics | 2 | No |
Electronic Engineering | 2 | No |
Energy Engineering | 2 | No |
English Studies | 2 | No |
Environmental Engineering | 2 | No |
Environmental Sustainability and Education | 2 | No |
European and Global studies | 2 | No |
Food and Health | 2 | No |
Forest Science | 2 | No |
Geophysics for Natural Risks and Resources | 2 | No |
Human rights and multi-level governance | 2 | No |
ICT for Internet and multimedia | 2 | No |
Italian Food and Wine | 2 | No |
Local Development | 2 | No |
Management Engineering | 2 | No |
Marine Biology | 2 | No |
Materials Engineering | 2 | No |
Mathematical Engineering - Study track 'Financial Engineering' | 2 | No |
Mathematical Engineering - Study track 'Mathematical Modelling for Engineering and Science' | 2 | No |
Mathematics | 2 | No |
Medical Biotechnologies | 2 | Yes |
Mobility studies | 2 | No |
Molecular Biology | 2 | No |
Pharmaceutical Biotechnologies | 2 | Yes |
Physics | 2 | No |
Physics of Data | 2 | No |
Sustainable Agriculture | 2 | No |
Sustainable Chemistry and Technologies for Circular Economy | 2 | No |
Water and Geological Risk Engineering | 2 | No |
Applied sciences to cultural heritage, materials and sites | 2 | No |
PHD degree | Year | Interview |
---|---|---|
Fusion Science and Engineering | 3 | Yes |
Geosciences | 3 | Yes |
Industrial Engineering | 3 | Yes |
Information Engineering | 3 | Yes |
Management Engineering and Real Estate Economics | 3 | Yes |
Mathematical Sciences | 3 | Yes |
Mechatronics and Product Innovation Engineering | 3 | Yes |
Molecular Sciences (Curr: Molecular Sciences, Pharmaceutical Sciences) | 3 | Yes |
Physics | 3 | Yes |
Science & Engineering of Materials and Nanostructures | 3 | Yes |
Sciences of Civil, Environmental and Architectural Engineering | 3 | Yes |
Sciences, Technologies and Measurements for Space | 3 | Yes |
Statistical Science | 3 | Yes |
Animal and Food Science | 3 | Yes |
Biosciences | 3 | Yes |
Crop Science | 3 | Yes |
Psychological Sciences | 3 | Yes |
Arterial Hypertension and Vascular Biology | 3 | Yes |
Biomedical Sciences | 3 | Yes |
Clinical and Experimental Oncology and Immunology | 3 | Yes |
Molecular Medicine | 3 | Yes |
Neuroscience | 3 | Yes |
Veterinary Science and Food Safety | 3 | Yes |
Economics and Management (Curr: Management, Economics) | 3 | Yes |
some English units | 3 | Yes |
Human Rights, Society, and Multi-level Governance - English | 3 | Yes |
Brain, Mind and Computer Science | 3 | Yes |
Land, Environment, Resources and Health | 3 | Yes |
Social Sciences | 3 | Yes |
Astronomy | 3 | Yes |
Accommodations for Students at the University of Milan, Italy, under the Italian Government Scholarship
Our university offers exclusive residential options for students enrolled at the University of Milan as part of the Italian Government Scholarship program.
Students are selected based on a prioritized application process and academic merit. The selection process is highly competitive and differentiates applicants based on their academic achievements.