UNIVERSITY OF ROMA
SAPIENZA
Founded in
1303
World Ranking
# 124
Italian Ranking
# 2
Piazzale Aldo Moro, 5, 00185 Roma RM
115,000
The University of Rome Sapienza, also known as Sapienza Università di Roma, is the largest university in Europe and one of the oldest universities in the world, founded in 1303. It is located in the heart of Rome, Italy, and has over 110,000 students from all over the world. Sapienza offers a wide range of undergraduate and graduate programs in a variety of fields
For international students, University of Rome Sapienza offers a number of advantages, including
Affordability:
Tuition and fees are relatively low for international students, making Sapienza a more affordable option than many other universities in Europe.
Quality education:
Sapienza is ranked among the top universities in Italy and Europe, providing students with a world-class education.
Diversity:
Sapienza has a large and diverse international student body, providing students with the opportunity to meet and learn from people from all over the world
Support:
Sapienza offers a variety of support services for international students, including language assistance, cultural orientation, and career counseling.
Language of teaching ( English )
Bachelor Degree
The Bachelor's degree at the University of Rome Sapienza is a three-year program that leads to a Laurea degree. The program is designed to provide students with a broad foundation in their chosen field of study. Students must complete a minimum of 180 credits, which are earned through a combination of coursework, exams, and research.
Bachelor Degree | Year | Admission Test |
---|---|---|
Classics | 3 | Yes |
Molecular biology, medicinal chemistry and computer science for pharmaceutical applications | 5 | Yes |
Dentistry and dental prosthodontics | 6 | Yes |
Artificial intelligence | 3 | Yes |
Global humanities | 3 | Yes |
Applied computer science and artificial intelligence | 3 | Yes |
Nursing | 3 | Yes |
Sustainable Building Engineering | 3 | Yes |
Hospitality Management (TBC) | 3 | Yes |
Medicine and Surgery | 6 | Yes |
Bioinformatics | 3 | Yes |
Master Degree | Year | Admission Test |
---|---|---|
Cybersecurity | 2 | No |
Data Science | 2 | No |
Archaeological Materials Science | 2 | Yes |
Biochemistry | 2 | Yes |
Environmental and Sustainable Building Engineering | 2 | No |
Transport Systems Engineering | 2 | No |
Product and Service Design | 2 | Yes |
Artificial Intelligence and Robotics | 2 | Yes |
Control Engineering | 2 | No |
Engineering in Computer Science | 2 | No |
Green Industrial Engineering for Sustainable Development | 2 | No |
Space and Astronautical Engineering | 2 | No |
Sustainable Transportation and Electrical Power Systems | 2 | No |
Cultural Heritage in the Near and Middle East, and in Africa | 2 | No |
English and Anglo-American Studies | 2 | No |
Fashion Studies | 2 | No |
Mediterranean Archaeology | 2 | No |
Global Humanities | 2 | No |
Cognitive Forensic Sciences | 2 | No |
Applied Dynamic and Clinical Psychology | 2 | Yes |
Cognitive Neuroscience | 2 | Yes |
European Studies | 2 | No |
Economics and Communication for Management and Innovation | 2 | No |
Health Economics | 2 | No |
Statistical Methods and Applications | 2 | No |
Architecture (Conservation) | 2 | No |
Atmospheric Science and Technology | 2 | No |
Business Management | 2 | No |
Chemical Engineering for Innovative Processes & Products | 2 | No |
Classical Archaeology | 2 | No |
Clinical Psychosexology | 2 | No |
Development and International Cooperation - Economics for Development | 2 | No |
Economics | 2 | No |
Electrical Engineering | 2 | No |
Electronics Engineering | 2 | No |
Energy Engineering | 2 | No |
Genetics and Molecular Biology | 2 | No |
Mechanical Engineering | 2 | No |
Nanotechnology Engineering | 2 | No |
Physics | 2 | No |
Product Design | 2 | No |
Science and Technology for the Conservation of Cultural Heritage | 2 | No |
Finance and Insurance – Financial Risk and Data Analysis (subject to final approval) | 2 | No |
Computer Science - informatica | 2 | No |
Accommodations for Students at the University of Rome Sapienza, Italy, under the Italian Government Scholarship
Our university offers exclusive residential options for students enrolled at the University of Rome Sapienza as part of the Italian Government Scholarship program.
Students are selected based on a prioritized application process and academic merit. The selection process is highly competitive and differentiates applicants based on their academic achievements.